Multicultural Students Profile
Return to Multicultural Homepage
All numbers listed below, with the exception of enrollment, are in percentages of the undergraduate student body.
Institution
Enrollment
African-
American
Asian
Hispanic
Native
American
The Art Institutes International at Portland, Portland 204 2 4 5 2
Concordia University, Portland 818
Eastern Oregon University, La Grande 1,884
George Fox University, Newberg 1,630 1 3 3 1
Lewis and Clark College, Portland 1,694 1 6 2 1
Linfield College, MeMinnville 2,718 1 5 2 1
Marylhurst University, Marylhurst 670 1 2 2 0.3
Multnomah Bible College, Portland 590 1 2 3 0.3
Oregon Health Sciences University, Portland 609 1 6 2 2
Oregon Institute of Technology, Klamath Falls 2,675
Oregon State University, Corvallis 11,940 1 8 3 1
Pacific Northwest College of Art, Portland 289 1 1 3 1
Pacific University, Forest Grove 1,031 1 14 3 0.5
Portland State University, Portland 9,808 3 10 4 1
Reed College, Portland 1,283 1 6 2 1
Southern Oregon University, Ashland 4,516 1 3 3 1
University of Oregon, Eugene 13,150 1 7 3 1
University of Portland, Portland 2,103
Western Baptist College, Salem 654 1 1 3 1
Western Oregon University, Monmouth 3,927 1 3 5 2
Willamette University, Salem 1,697 1 6 3 1