Multicultural Students Profile
Return to Multicultural Homepage
All numbers listed below, with the exception of enrollment, are in percentages of the undergraduate student body.
Institution
Enrollment
African-
American
Asian
Hispanic
Native
American
Adams State College, Alamosa 1,968 3 2 28 2
Colorado Christian College, Lakewood 1,645 6 1 5 1
The Colorado College, Colorado Springs 1,955 2 3 6 1
The Colorado Institute of Art, Denver 1,750 2 3 7 1
Colorado School of Mines, Golden 2,429 2 6 7 1
Colorado State University, Fort Collins 18,317 2 3 6 1
Denver Technical College, Denver 1,376
Fort Lewis University, Durango 4,128 1 1 5 15
Mesa State College, Grand Junction 4,831 1 1 7 1
Metropolitan State College of Denver, Denver 15,795 6 4 13 1
The Naropa Institute 366
Nazarene Bible College, Colorado Springs 401 4 2 1 1
Regis University, Denver 1,103 2 4 9 0.4
United State Air Force Academy, Colorado Springs 4,072 5 4 7 1
University of Colorado at Boulder 20,576 2 6 6 1
University of Colorado at Colorado Springs 4,514 4 5 8 1
University of Colorado at Denver 5,960 5 9 11 2
University of Colorado Health Sciences Center, Denver 522 4 15 9 1
University of Denver, Denver 3,554 4 5 5 1
University of Northern Colorado, Greeley 8,736
University of Southern Colorado, Pueblo 5,082 4 2 26 1
Western State College of Colorado, Gunnison 2,425